Use this calculator to calculate the force needed to move an object or alter it's speed once in motion.
Force is described as strength or energy. In physics, forceis described as a dynamic influence that changes a body from a state of rest to one of motion or changes its rate of motion
Force | Newton | Kilonewton | Dyne | Kilogram Force | Gram Force | Pound Force | Kilopound Force | Ounce Force | Poundal |
---|---|---|---|---|---|---|---|---|---|
Newton | 1.00 | 0.00 | 100000.00 | 0.10 | 101.97 | 0.22 | 0.00 | 3.60 | 7.23 |
Kilonewton | 1000.00 | 1.00 | 100000000.00 | 101.97 | 101971.62 | 224.81 | 0.22 | 3596.94 | 7233.01 |
Dyne | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kilogram Force | 9.81 | 0.01 | 980665.00 | 1.00 | 1000.00 | 2.20 | 0.00 | 35.27 | 70.93 |
Gram Force | 0.01 | 0.00 | 980.66 | 0.00 | 1.00 | 0.00 | 0.00 | 0.04 | 0.07 |
Pound Force | 4.45 | 0.00 | 444822.16 | 0.45 | 453.59 | 1.00 | 0.00 | 16.00 | 32.17 |
Kilopound Force | 4448.22 | 4.45 | 444822162.00 | 453.59 | 453592.37 | 1000.00 | 1.00 | 16000.00 | 32174.05 |
Ounce Force | 0.28 | 0.00 | 27801.39 | 0.03 | 28.35 | 0.06 | 0.00 | 1.00 | 2.01 |
Poundal | 0.14 | 0.00 | 13825.50 | 0.01 | 14.10 | 0.03 | 0.00 | 0.50 | 1.00 |
One Kilonewton is 1000 Newtons
One Dyne is 0.00001 Newtons
One Kilogram Force is 9.80665 Newtons
One Gram Force is 0.00908665 Newtons
One Pound Force is 4.44822161 Newtons
One Kilopound Force is 4448.22161 Newtons
One Ounce Force is 0.2780139 Newtons
One Poundal is 0.138254954376 Newtons
You may also find the following Math calculators useful.